|
This Calendar is created and maintained by KartSport New Zealand from information supplied by Clubs. If you have a race date you'd like added or updated please email the information to the webmaster. While we make every effort to ensure Club race dates are accurate, they can change without notice. Please check with the host Club to confirm any dates. |
Click
here for a list of |
|
Please note that events other than Club Days generally require pre-entry so you should always check the closing date for entries at these events. |
|
|
|
|
| MARCH 2010 | ||
| 13th - 14th | Club Champs Annual Points | Christchurch |
| 14th | Club Day | Dunedin |
| 14th | Club Day | Manawatu |
| 14th | Top Half Series Round 1 | Hamilton |
|
|
||
| 20th | Twilights Round 3 | Marlborough |
| 20th | Club Champs Round 4 | EBOP |
| 21st | Club Champs Round 2 - anticlockwise | Invercargill |
| 21st | Points Series Round 2 | Bay of Plenty |
| 21st | Club Day Reverse Direction | Auckland |
| 21st | Club Day Anti Clockwise | Wellington |
| 21st | Club Points Round 2 | Nelson |
| 27th | Club Day | Tokoroa |
| 27th | Club Day - Summer Series Twilight Meeting | Taranaki |
| 28th | Club Day | Hawkes Bay |
| 28th | Club Champs - Round 3 | Whangarei |
| APRIL 2010 | ||
| 2nd - 4th | KartSport New Zealand National Sprint Championships | Hawkes Bay |
| 8th - 11th | European Super KF, KZ1 & KZ2 Champs - Sarno-Napoli | International |
| 10th | Club Champs - Prize Giving | Marlborough |
| 11th | Club Day | Hamilton |
| 11th | Media Challenge TBC | EBOP |
| 11th | Club Day | Dunedin |
| 11th | Club Day | Manawatu |
| 11th | Club Points | Mt Wellington |
| 11th | Club Champs - Round 4 | Whangarei |
| 17th | Club Day | Tokoroa |
| 17th - 18th | Southland Spirit of the Nation/Mainland Trophy Round 1 | Invercargill |
| 18th | Club Day - Summer Series | Taranaki |
| 18th | Points Series Round 3 | Bay of Plenty |
| 18th | Club Day Dual Direction | Wellington |
| 18th | Club Day | Hawkes Bay |
| 24th | Night Meeting | Nelson |
| 24th - 25th | Club Champs | Auckland |
| 25th | Club Day Annual Points | Christchurch |
| 25th | Club Champs | Nelson |
| 29th - 30th | European KF2 & KF3 Regional Qualifications | International |
| MAY 2010 | ||
| 1st - 3rd | European KF2 & KF3 Regional Qualifications | International |
| 1st - 2nd | Formula S Pro-Kart Series Round 3/NZ Max Challenge Round 3 | Bay of Plenty |
| 2nd | Otago Open | Dunedin |
| 2nd | Club Points Round 1 | Marlborough |
| 2nd | Club Points | Mt Wellington |
| 2nd | WPKA Gold Star Round 4 | Taranaki |
| 8th - 9th | Executive Meeting | TBC |
| 9th | Derby Day Annual Points | Christchurch |
| 9th | Club Day - anticlockwise | Invercargill |
| 9th | Auckland Area Schools Champs | Auckland |
| 9th | Club Day | Tokoroa |
| 9th | Club Day | Manawatu |
| 9th | Club Champs alternate day due to rain | Whangarei |
| 15th - 16th | 50 Years Open Invitation | Taranaki |
| 16th | Club Champs Clockwise | Wellington |
| 16th | Club Day | Nelson |
| 16th | Top Half Series Round 2 | Bay of Plenty |
| 20th - 23rd | World Cup for Super KF & Asia Pacific KF2 Champs - Suzuka | International |
| 23rd | Bob Brown Memorial Day Annual Points | Christchurch |
| 23rd | Points Series Round 4 | Bay of Plenty |
| 23rd | Club Day | Hamilton |
| 23rd | Club Day | Dunedin |
| 30th | Club Day - mixed direction | Invercargill |
| 30th | Club Day - Winter Series | Taranaki |
| 30th | All Stars Meet | EBOP |
| 30th | Club Champs Day 1 | Mt Wellington |
| 30th | Club Day | Hawkes Bay |
| JUNE 2010 | ||
| 5th - 6th | Citrus | Bay of Plenty |
| 5th | Sunbelt Series Round 1 | Marlborough |
| 6th | Sunbelt Series Round 2 | Nelson |
| 6th | WPKA Championships | Hawkes Bay |
| 6th | Club Day | Auckland |
| 11th - 13th | KF2, KF3 & KZ2 Viking Trophy - Lidkoping | International |
| 13th | Club Day Annual Points | Christchurch |
| 13th | Club Day | Tokoroa |
| 13th | Round 5 Club Champs | EBOP |
| 13th | Proctor Memorial | Dunedin |
| 13th | Club Day | Manawatu |
| 13th | Club Champs Day 2 | Mt Wellington |
| 13th | Club Day | Whangarei |
| 20th | Winter Round 1 - anticlockwise | Invercargill |
| 20th | Club Day Anti Clockwise | Wellington |
| 20th | Club Day | Nelson |
| 20th | Top Half Series Round 3 (Tokoroa backup) | Rotorua |
| 24th - 27th | European Super KF, KZ1 & KZ2 Champs - Varennes s/Allier | International |
| 26th - 27th | (TBC) Christchurch Enduro | Christchurch |
| 27th | Club Day - Winter Series | Taranaki |
| 27th | Four way fun day | Bay of Plenty |
| 27th | Club Day | Hamilton |
| 27th | Mt Wellington v's Auckland - Club Points | Mt Wellington |
| 27th | Club Champs - Round 1 | Hawkes Bay |
| JULY 2010 | ||
| 4th | Club Points Round 2 | Marlborough |
| 4th | Top Half Series Round 4 | Auckland |
| 8th - 11th | European Super KF, KF2 & KF3 Champs - Genk | International |
| 10th - 11th | KartSport New Zealand National Schools Championships | Nelson |
| 11th | Club Day | Tokoroa |
| 11th | Club Day | Manawatu |
| 11th | Club Day | Whangarei |
| 18th | Club Day Annual Points | Christchurch |
| 18th | Club Day | Hamilton |
| 18th | Bill Picard Memorial Trophy Clockwise | Wellington |
| 18th | Club Day | EBOP |
| 18th | Club Day | Nelson |
| 23rd - 25th | Under 18 World Karting Champs and Academy | International |
| 25th | Club Day - Winter Series | Taranaki |
| 25th | All stars Round 2 | Bay of Plenty |
| 25th | Trophy Day and Burger Fuel Round 1 | Auckland |
| 25th | Club Day | Dunedin |
| 25th | Club Day | Hawkes Bay |
| 31st | Upper Hutt City Grand Prix | Wellington |
| AUGUST 2010 | ||
| 1st | Upper Hutt City Grand Prix | Wellington |
| 1st | Club Points Round 3 | Marlborough |
| 1st | Club Points | Mt Wellington |
| 7th - 8th | Tokoroa Anniversary | Tokoroa |
| 8th | Club Day Annual Points | Christchurch |
| 8th | Winter Round 2 - clockwise | Invercargill |
| 8th | Club Day | Hamilton |
| 8th | Anniversary Meeting | Tokoroa |
| 8th | Club Day | Manawatu |
| 14th - 15th | Golden Anniversary Meeting | Auckland |
| 15th | Enduro | Bay of Plenty |
| 15th | Enduro Clockwise | Wellington |
| 15th | Enduro | Dunedin |
| 15th | G K Karts Enduro | Nelson |
| 15th | Club Day | Whangarei |
| 21st - 22nd | KartSport New Zealand National Conference | Hamilton (TBC) |
| 22nd | 4 Way | Mt Wellington |
| 27th - 29th | Under 18 World Karting Champs and Academy | International |
| 28th - 29th | Formula S Pro-Kart Series Round 4/NZ Max Challenge Round 4 | Hamilton |
| 29th | Club Day - anticlockwise | Invercargill |
| 29th | Club Day - Winter Series | Taranaki |
| 29th | Round 1 Club Champs 2010/11 | EBOP |
| 29th | Club Day | Hawkes Bay |
| SEPTEMBER 2010 | ||
| 4th - 5th | Blossom Festival | Hawkes Bay |
| 5th | Club Champs Round 1 | Bay of Plenty |
| 5th | Southern Series 2 | Dunedin |
| 5th | Club Day Burger Fuel Round 2 (TBC) | Auckland |
| 5th | Club Day | Marlborough |
| 9th - 12th | World Cups for KZ1 and KS3 - Braga | International |
| 11th | Southern Series Round 1 | Invercargill |
| 12th | Club Day Annual Points | Christchurch |
| 12th | Club Champs Round 1 | Tokoroa |
| 12th | Club Day | Dunedin |
| 12th | Club Day | Manawatu |
| 12th | 4 Way | Mt Wellington |
| 12th | Club Champs - Round 1 | Whangarei |
| 16th - 19th | World Karting Champs and World Cup for KF2 - Zuera | International |
| 18th | Night Meeting | Nelson |
| 18th - 19th | Hamilton Anniversary | Hamilton |
| 19th | Club Day Anti Clockwise | Wellington |
| 19th | Ferris Trophy | Nelson |
| 25th | Round 2 Club Champs | EBOP |
| 25th - 26th | Garden City Championships/Mainland Series Round 2 | Christchurch |
| 26th | Club Day - Winter Series | Taranaki |
| 26th | Club Champs Round 2 | Bay of Plenty |
| 26th | Club Day | Auckland |
| 26th | 4 Way | Mt Wellington |
| 26th | Club Day | Hawkes Bay |
| OCTOBER 2010 | ||
| 1st - 3rd | Under 18 World Karting Champs and Academy | International |
| 2nd - 3rd | Formula S Pro-Kart Series Round 5/NZ Max Challenge Round 5 | Auckland |
| 3rd | Club Points Round 4 | Marlborough |
| 7th - 10th | Asia-Pacific Super KF & KF3 Champs - Macau | International |
| 9th | Club Day - anticlockwise - plus Media Challenge | Invercargill |
| 9th | Club Champs Round 2 | Tokoroa |
| 10th | Club Day Annual Points | Christchurch |
| 10th | Club Day | Dunedin |
| 10th | Club Day | Manawatu |
| 10th | 4 Way | Mt Wellington |
| 10th | Club Day | Whangarei |
| 15th - 17th | KF2, KF3 & KZ2 Viking Trophy - Macau | International |
| 17th | Club Day | Hamilton |
| 17th | Club Day 2 Lap Finals Clockwise | Wellington |
| 17th | Club Points Round 3 | Nelson |
| 22nd - 24th | KartSport New Zealand NI Sprint Championships | Auckland |
| 22nd - 24th | KartSport New Zealand SI Sprint Championships | Christchurch |
| 23rd - 24th | Enduro and Fun Meet | EBOP |
| 31st | Club Day - Summer Series | Taranaki |
| 31st | Club Points | Mt Wellington |
| 31st | Club Day | Hawkes Bay |
| NOVEMBER 2010 | ||
| 6th | Club Day - anticlockwise | Invercargill |
| 6th - 7th | Tauranga Street Race | Bay of Plenty |
| 7th | Club Day Annual Points | Christchurch |
| 7th | Club Day | Hamilton |
| 7th | Club Enduro | Marlborough |
| 7th | Marlborough Enduro | Marlborough |
| 13th | All Stars Club Day | Tokoroa |
| 13th - 14th | Thompson Memorial/Mainland Series Round 3 | Dunedin |
| 14th | Enduro Day | Auckland |
| 14th | Club Champs - Round 2 | Whangarei |
| 20th (TBC) | KartSport New Zealand SI SuperKart Championships & GP | Christchurch |
| 20th | Trophy Day | EBOP |
| 20th - 21st | Formula S 10 Years | Rotorua |
| 21st | Enduro - anticlockwise - Twilight | Invercargill |
| 21st | Four way fun day/Masters Round 1 | Bay of Plenty |
| 21st | Club Day Dual Direction | Wellington |
| 21st | Club Points Round 4 | Nelson |
| 21st | Picnic Day | Mt Wellington |
| 27th - 28th | Club Champs | Dunedin |
| 28th | Club Day - Summer Series | Taranaki |
| 28th | Club Champs - Round 2 and HB Open Champs | Hawkes Bay |
| DECEMBER 2010 | ||
| 4th | Club Day | Hamilton |
| 5th | Xmas Meeting | Marlborough |
| 11th | Club Day - clockwise | Invercargill |
| 11th | Twilight Xmas Meeting | Tokoroa |
| 11th | Xmas Meeting and Prize Giving | Dunedin |
| 11th | Xmas Meeting | Nelson |
| 12th | Xmas Meeting | Christchurch |
| 12th | Xmas Fun day | Taranaki |
| 12th | Xmas Meeting/Masters Round 2 | Bay of Plenty |
| 12th | Xmas CIK | Mt Wellington |
| 12th | Xmas Meeting | Whangarei |
| 18th | Xmas Meeting | EBOP |
| 19th | Xmas Fun Day Clockwise | Wellington |
| 19th | Xmas Meeting and Party | Auckland |
International Classes:
|
|
![]()
Copyright © KartSport New Zealand. All rights reserved. |