|
|
|
|
|
There are 20 Kart Clubs affiliated to KartSport New Zealand. These Clubs are spread from Whangarei in the north to Invercargill in the south. All of these Clubs run regular race events which are always open to the public. Full details of all Clubs can be found below with links to e-mail and websites in most cases. |
|
|
|
| Postal Address : |
31 Fisk Street, Naenae, Lower Hutt 1541 |
| Phone : | President -
Darryn Waugh 06 870 7065
or 027 210 3614 Secretary - Ross Tait 04 577 3743 or 027 274 7204 |
| E-Mail : |
President -
wogga8@gmail.com
Secretary - ross.alex.tait@xtra.co.nz |
| Website : | |

| Track : | Business Coaching New Zealand
Raceway Anderson Park, 162 Austin Road, Maunu, Whangarei |
| Postal Address : | P O Box 552, Whangarei 0140 |
| Phone : | President - Richard Macey
09
430 6580 Secretary - Alan Hoare 09 430 0503 |
| Phone Track : | |
| Fax : | |
| E-Mail : |
webmaster@whangareikartclub.com President : richard@tileroofing.co.nz Secretary : alan-hoare@xtra.co.nz |
| Website : | http://www.whangareikartclub.com |
| Track : | Mt Wellington Raceway, 29b Tainui Rd, Mt Wellington |
| Postal Address : | P O Box 62 119, Sylvia Park, Auckland 1130 |
| Phone : | 09 521 2345 or 021 77 1919 |
| Phone Track : | 09 570 5347 |
| Fax : | |
| E-Mail : | danny.gelb@mediate.co.nz |
| Website : | http://www.mwkc.org.nz |
| Track : | Moselle Panel & Paint Raceway 124 Patiki Rd, Avondale (off the North Western Motorway) |
|
| Postal Address : | P O Box 334 095, Sunnynook, North Shore City 0743 | |
| Phone : | 09 444 3778 | |
| Phone Track : | 09 828 1543 | |
| Fax : | ||
| E-Mail : | heather@dataware.co.nz | |
| Website : | http://www.kartsportauckland.org.nz | |

| Track : | Airport Rd (opposite Hamilton Airport) |
| Postal Address : | P O Box 1537, Waikato MC, Hamilton 2015 |
| Phone : |
07 847 1603 or 07 854 6703 |
| Phone Track : | 07 843 0293 |
| Fax : | 07 889 0091 |
| E-Mail : | hamkart@wave.co.nz or aceconcrete@xtra.co.nz |
| Website : | http://www.hamiltonkartclub.co.nz |
| Track : | KartZone Raceway, College Road, Edgecumbe |
|
| Postal Address : | PO Box 153, Whakatane 3158 | |
| Phone : |
President - Graham Knight 07 307 9548 or 07 307 1338 work |
|
| Phone Track : | ||
| Fax : | ||
| E-Mail : | president@kartsportebop.co.nz or secretary@kartsportebop.co.nz | |
| Website : | http://www.kartsportebop.co.nz | |
| Track : | Fagans Valley Raceway, 154 Alley Rd, Te Puke |
| Postal Address : | P O Box 10 028, Bayfair, Tauranga 3030 |
| Phone : | 021 299 1128 |
| Phone Track : | 07 573 6330 |
| Fax : | 07 552 5562 |
| E-Mail : | info@bopkartclub.org.nz |
| Website : | http://www.bopkartclub.org.nz |
| Track : | Amoore Road, Mamaku. |
| Postal Address : | P O Box 2194, Rotorua MSC 3215 |
| Phone : | 07 349 6949 |
| Phone Track : | |
| Fax : | 07 348 4954 |
| E-Mail : | info@rotoruakarters.co.nz |
| Website : | http://www.rotoruakarters.co.nz |

| Track : | Pinex Raceway, Moffat Rd, Amisfield, Tokoroa |
| Postal Address : | P O Box 791, Tokoroa 2392 |
| Phone : | 07 886 4941 |
| Phone Track : | |
| Fax : | |
| E-Mail : | jimsheryl@xtra.co.nz |
| Website : | http://www.kartsporttokoroa.co.nz |
| Track : | Royshill ZM Raceway, Highway 50, Fernhill, Hastings |
| Postal Address : | P O Box 1137, Hastings 4215 |
| Phone : | 06 845 2064 |
| Phone Track : | 06 879 8160 |
| Fax : | 06 835 9528 |
| E-Mail : | secretary@kartsporthb.co.nz |
| Website : | http://www.kartsporthb.co.nz |
| Track : | Todd Energy Raceway, Joll Street, Waitara |
|
| Postal Address : | P O Box 86, New Plymouth | |
| Phone : | 06 751 0230 or 027 758 8776 | |
| Phone Track : | ||
| Fax : | ||
| E-Mail : | m.j.frost@xtra.co.nz | |
| Website : | http://www.kartsporttaranaki.co.nz | |
| Track : | Shirriffs Rd, Palmerston North |
| Postal Address : | P O Box 1082, Palmerston North Central 5315 |
| Phone : | 06 359 2950 or 06 358 5169 |
| Phone Track : | 06 354 5762 |
| Fax : | |
| E-Mail : | president@mkc.org.nz or admin@mkc.org.nz |
| Website : | http://www.kartsportmanawatu.org.nz |

| Track : | CRC Raceway, Rimutaka
Incline Rd, Kaitoke, Upper Hutt |
|
| Postal Address : | P O Box 38 484, Wellington MC 6332 | |
| Phone : | 04 234 8900 | |
| Phone Track : | 04 526 7563 | |
| Fax : | ||
| E-Mail : | club@kartsportwellington.co.nz | |
| Website : | http://www.kartsportwellington.co.nz | |
| Track : | Herkt Kart Raceway, Wither Rd Extension, Blenheim |
| Postal Address : | P O Box 559, Blenheim 7315 |
| Phone : | 03 577 8930 or 021 333 543 |
| Phone Track : | |
| Fax : | |
| E-Mail : | info@marlboroughkartclub.co.nz or Secretary c4barb@xnet.co.nz |
| Website : | http://www.marlboroughkartclub.co.nz |
| Track : | Radio Nelson Kart Raceway, Redwoods Valley, Upper Moutere Hwy |
| Postal Address : | P O Box 3163, Richmond, Nelson 7050 |
| Phone : | 03 544 5166 or 0274 515 645 |
| Phone Track : | |
| Fax : | 03 547 4090 |
| E-Mail : | secretary@kartsportnelson.co.nz |
| Website : | http://www.kartsportnelson.co.nz |
| Track : | Carrs Road Raceway, Halswell |
|
| Postal Address : | P O Box 16250, Hornby, Christchurch | |
| Phone : |
Ian Hunter 03 358 2779 |
|
| Phone Track : | 03 322 7764 | |
| Fax : |
|
|
| E-Mail : | chchkartclub@hotmail.co.nz | |
| Website : | http://www.kartsportcanterbury.org.nz | |
|
Track : |
Silverstream Raceway,
|
|
|
Postal Address : |
P O Box 659, Dunedin 9015 |
|
|
Phone : |
03 489 1039 |
|
|
Phone Track : |
03 489 5019 |
|
|
Fax : |
|
|
|
E-Mail : |
||
|
Website : |
||
| Track : | Macaulay Ford Kart Raceway, 81 Pit Road, Sandy Point Domain |
| Postal Address : | P O Box 693, Invercargill 9515 |
| Phone : | 03 217 3568 or 03 215 9791 |
| Phone Track : | 03 213 0109 |
| Fax : | |
| E-Mail : | info@kartsportsouth.com |
| Website : | http://www.kartsportsouth.com/index.php |
FORMULA S KartSport
| Track : | |
| Postal Address : | PO Box 276010, Manukau City |
| Phone : | Steve Brown - 021 918 270 |
| Phone Track : | |
| Fax : | |
| E-Mail : | steve.stemic@xtra.co.nz |
| Website : | http://www.formulas.co.nz |
TAUMARUNUI KART CLUB
| Track : | Jileson Raceway, Turangi Rd - Body's Rd, Manunui |
| Postal Address : | PO Box 431, Taumarunui 3946 |
| Phone : | 07 896 6397 |
| Phone Track : | |
| Fax : | 07 896 6339 |
| E-Mail : | hayley_mackenzie@hotmail.com |
| Website : | |
WESTLAND KART CLUB
| Track : | Coal Creek Raceway, Taylorville Rd, Greymouth |
| Postal Address : |
c/- 143 Ward Street, Cobden. Greymouth 7802 |
| Phone : | 03 768 5771 or 03 768 6047 |
| Phone Track : | |
| Fax : | |
| E-Mail : | mig4426@yahoo.co.nz |
| Website : | |
|
|
![]()
Copyright © KartSport New Zealand. All rights reserved. |