|
KartSport New Zealand is managed by an Executive, all of whom are volunteers. The Executive employ a full time Development and Administration Manager to administer the sport on a day to day basis and provide future development. Certain executive positions, the President, Vice President, plus executive members are elected in August at the National Conference. The National Steward and National Technical Officer plus additional positions such as that of Treasurer, Licencing Secretary, National Race Control Advisor, Medical Officer etc are appointed by the elected executive annually following the National Conference. Below is the current KartSport New Zealand Executive and appointed officers. |
||||||
|
||||||
| NATIONAL PRESIDENT and NATIONAL TRACK INSPECTOR | ||
|
|
Name : | Lance Hickey |
| Address : | 15 Shamrock Street, Napier | |
| Phone : | 06 835 1956 | |
| Fax : | 06 835 1956 | |
| E-Mail : | president@kartsport.org.nz | |
| Cellular : | 027 224 7589 | |
|
|
||
| NATIONAL VICE PRESIDENT and ACADEMY DIRECTOR | ||
|
|
Name : | Graeme Moore |
| Address : | Box
37-916 Parnell Auckland 1051 |
|
| Phone : | 09 522 8946 | |
| Fax : | 09
574 6006 |
|
| E-Mail : | graeme@mooregroup.co.nz | |
| Cellular : | 027 472 3631 | |
|
|
||
| Acting NATIONAL STEWARD | ||
|
|
Name : | Lance Hickey |
| Address : |
15 Shamrock Street, Napier |
|
| Phone : | 06 835 1956 | |
| Fax : | 06 835 1956 | |
| E-Mail : | president@kartsport.org.nz | |
| Cellular : | 027 224 7589 | |
|
|
||
| NATIONAL TECHNICAL OFFICER/PERMIT CO-ORDINATOR | ||
|
|
Name : | John Lennox |
| Address : | 13 Ceramco Place, Waiake, North Shore 0630 | |
| Phone : | 09 473 9709 | |
| Fax : | ||
| E-Mail : | technical@kartsport.org.nz | |
| Cellular : | 021 599 952 | |
|
|
||
| EXECUTIVE | ||
|
|
Name : | Andrew Donohue |
| Address : | 18 Pempsey Street, Silverstream, Upper Hutt, Wellington 5019 | |
| Phone : | 04 528 5196 | |
| Fax : | ||
| E-Mail : | andrewd@agricultureito.ac.nz or andrew@mir.co.nz | |
| Cellular : | 027 233 1833 | |
|
|
||
| EXECUTIVE | ||
|
|
Name : | Colin Smith |
| Address : |
25 Binnie Street, Abbotsford, Dunedin 9018 |
|
| Phone : | Work: 03 477 3992, Home: 03 488 3727 | |
| Fax : | ||
| E-Mail : | CB.DJSMITH@xtra.co.nz | |
| Cellular : | ||
|
|
||
| NORTH ISLAND EXECUTIVE | ||
![]() |
Name : | Anita Kinsman |
| Address : |
16 Estuary View Manukau 2014 |
|
| Phone : |
09 535 1317 |
|
| Fax : |
09 535 1387 |
|
| E-Mail : | ||
| Cellular : |
0274 903 331 |
|
|
|
||
| SOUTH ISLAND EXECUTIVE | ||
|
|
Name : | Wayne Croft |
| Address : | 16 Newbourne Cres, Blenheim | |
| Phone : | 03 578 8403 | |
| Fax : | ||
| E-Mail : | wadehaulage@xtra.co.nz | |
| Cellular : | 021 246 4122 | |
|
|
||
| DEVELOPMENT and ADMINISTRATION MANAGER | ||
![]() |
Name : | Robert Hutton |
| Address : | PO Box 28219, Remuera, Auckland, 1541. | |
| Phone : | 09 570 1392 | |
| Fax : | 09 570 1393 | |
| E-Mail : | admin@kartsport.org.nz | |
| Cellular : | 027 674 0635 | |
|
|
||
| OFFICE MANAGER and COMPETITION LICENCE SECRETARY | ||
|
|
Name : |
Carolyne Hughes |
| Address : | Mail: PO Box 28219, Remuera, Auckland,
1541. Courier: Level 3, 45 Mt Wellington Highway, Mt Wellington, Auckland 1060 |
|
| Phone : | 09 570 1392 | |
| Fax : | 09 570 1393 | |
| E-Mail : | office@kartsport.org.nz | |
| Cellular : | ||
| NATIONAL TREASURER | ||
|
|
Name : | Brent Melhop |
| Address : | PO Box 38994, Wellington Mail Centre, Wellington. | |
| Phone : | 04 910 5582 (BUS) | |
| Fax : | 04 910 5570 | |
| E-Mail : | brent@busknow.co.nz | |
| Cellular : | ||
|
|
||
| RACE CONTROL ADVISOR | ||
|
|
Name : | Tarnia Richardson |
| Address : | P O Box 90, Morrinsville, 3340 | |
| Phone : | 07 889 3866 (Hm) | |
| Fax : | 07 889 3867 | |
| E-Mail : | tarnia.r@xtra.co.nz | |
| Cellular : | 0273 165 333 | |
| MEDICAL OFFICER | ||
![]() |
Name : | Dr Rhod Murray |
| Address : | 1008 Waipuna Street, Hastings | |
| Phone : | 06 878 8954 | |
| Fax : | ||
| E-Mail : | hotrhod@xtra.co.nz | |
| Cellular : | ||
|
|
||
![]()
Copyright © KartSport New Zealand. All rights reserved. |